粮机刮板链(焊接链)
焊接弯板链在粮食机械行业也得到广泛的应用,就是粮机刮板链,又叫做粮机焊接链。焊接链主要适用于有强烈冲击、物料磨损以及含有大量粉尘的较差工作环境,并在低速工况下承载。
该种链条是由相同的弯板链节铰接连成整链,因此它不需要过渡链节,一挂整链的链节数可以是偶数,也可以是奇数。链条的套筒和链板的联接是采用焊接的工艺,结构简单,而却使得链条更具耐用性。
为了提高链条的品质和使用周期,我们采用了全自动焊接机器人对套筒和链板进行焊接,保证了焊接工艺的统一性和稳定性,并按世界顶级链条厂的焊接标准检验焊后的链节,同时,按照5%的抽检比例对焊后的链节进行破坏性的试验,确保每个链节焊后的质量得到保证。针对链条的销轴,我们采用月牙形的高频处理,使销轴在提高耐磨性的前提下强度更高。
Technical Specifications
Chain No. | Pitch P (mm) | Outer diameter of bushing d1 (mm) | Diameter of pin d2 (max) (mm) | Height of sidebar h2 (max) (mm) | Inner width between small ends b1 (mm) | Outer width between small ends b2 (mm) | Thickness of sidebar T (mm) | Dimension of scraper | Tensile strength Q (min) (KN) | |||
L1 (mm) | L2 (mm) | L3 (mm) | D (mm) | |||||||||
78.1 | 26.97 | 14.35 | 31.8 | 38.1 | 57.4 | 6 | 110 | 150 | 170 | 10 | 132 | |
78.1 | 26.97 | 14.35 | 31.8 | 38.1 | 57.4 | 6 | 130 | 180 | 220 | 10 | 132 | |
78.1 | 25.4 | 14.29 | 32 | 31.8 | 57 | 6.4 | 155 | 235 | 265 | 14 | 100.1 | |
78.1 | 25.4 | 14.29 | 32 | 31.8 | 57 | 6.4 | 160 | 320 | 350 | 14 | 100.1 | |
101.6 | 36.5 | 19.05 | 38.1 | 41.28 | 69.9 | 9.5 | 165 | 235 | 265 | 14 | 300 | |
101.6 | 31.75 | 19.05 | 38.1 | 41.28 | 66.9 | 8 | 150 | 190 | 270 | 12 | 300 | |
101.6 | 36.5 | 19.05 | 38.1 | 41.28 | 69.9 | 9.5 | 170 | 280 | 310 | 14 | 300 | |
101.6 | 31.75 | 19.05 | 38.1 | 41.28 | 69.9 | 9.5 | 170 | 290 | 330 | 12 | 300 | |
153.67 | 44.45 | 25.4 | 50.8 | 59 | 91.2 | 10 | 230 | 370 | 430 | 14 | 356 | |
153.67 | 44.45 | 25.4 | 50.8 | 66 | 98 | 10 | 230 | 370 | 430 | 14 | 356 | |
153.67 | 44.45 | 25.4 | 50.8 | 59 | 91.2 | 10 | 224 | 374 | 434 | 14 | 356 | |
153.67 | 44.45 | 25.05 | 50.8 | 76.2 | 111.8 | 12.7 | 201.4 | 441.4 | 498 | 13 | 378.1 | |
153.67 | 44.45 | 25.4 | 50.8 | 66 | 98 | 10 | 230 | 500 | 560 | 14 | 356 | |
153.67 | 44.45 | 25.4 | 50.8 | 66 | 102 | 12 | 224 | 534 | 594 | 14 | 511 | |
153.67 | 44.45 | 25.4 | 50.8 | 66 | 102 | 12 | 224 | 504 | 564 | 14 | 511 | |
153.67 | 44.45 | 25.4 | 50.8 | 68 | 104 | 12 | 230 | 450/670 | 730 | 14 | 511 | |
153.67 | 44.45 | 28.75 | 60 | 73 | 109 | 12 | 226 | 450/674 | 734 | 14 | 543 | |
153.67 | 44.45 | 28.75 | 60 | 73 | 109 | 12 | 230 | 560/890 | 950 | 14 | 543 |
Chain No. | Pitch P (mm) | Outer diameter of bushing d1 (mm) | Diameter of pin d2 (max) (mm) | Height of sidebar h2 (max) (mm) | Inner width between small ends b1 (mm) | Outer width between small ends b2 (mm) | Thickness of sidebar T (mm) | Dimension of scraper | Tensile strength Q (min) (KN) | |||
L1 (mm) | L2 (mm) | L3 (mm) | D (mm) | |||||||||
101.6 | 31.75 | 19.05 | 38.1 | 41.28 | 69.9 | 9.5 | 154 | 294 | 334 | 12 | 300 | |
153.67 | 44.45 | 25.2 | 50.8 | 76.2 | 111.8 | 12.7 | 230 | 350 | 400 | 14 | 378.1 | |
153.67 | 44.45 | 25.4 | 50.8 | 59 | 91.2 | 10 | 224 | 374 | 434 | 14 | 356 | |
153.67 | 44.45 | 25.4 | 50.8 | 66 | 102 | 12 | 224 | 504 | 564 | 14 | 511 | |
153.67 | 44.45 | 25.4 | 50.8 | 66 | 102 | 12 | 224 | 534 | 594 | 13 | 511 | |
153.67 | 44.45 | 28.75 | 50.8 | 73 | 109 | 12 | 226 | 636 | 696 | 14 | 543 | |
153.67 | 44.45 | 28.75 | 60 | 73 | 109 | 12 | 226 | 450/674 | 734 | 14 | 543 | |
153.67 | 44.45 | 28.75 | 60 | 73 | 109 | 12 | 230 | 560/890 | 950 | 14 | 543 |
Chain No. | Pitch P (mm) | Outer diameter of bushing d1 (mm) | Diameter of pin d2 (max) (mm) | Height of sidebar h2 (max) (mm) | Inner width between small ends b1 (mm) | Outer width between small ends b2 (mm) | Thickness of sidebar T (mm) | Dimension of scraper | Tensile strength Q (min) (KN) | |||
L1 (mm) | L2 (mm) | L3 (mm) | D (mm) | |||||||||
153.67 | 44.45 | 28.57 | 63.5 | 73 | 111.76 | 12.7 | 163.4 | 193.4 | 240 | 18 | 542 |
Related Names
Drag Conveyor Chain | Mild Steel Chain | Grain Handling Machine Chain