链条由三个基本零件组成,每个零件均为锻造制品,链条装配时将两片外链板和销轴放在中链环的中部并旋转90°即可完成装配。拆卸方便,并且链条可以承受较重的物料在环形的轨道内运行。
输送用模锻易拆链适用领域:汽车制造业,食品加工,钢厂等悬挂输送的设备。
Standard | Chain No. | Reference pitch P (mm) | Diameter of pin d2 (mm) | Length of pin L (mm) | Standard length (min/max) (mm) | Number of pitch within standard length | Sideward bending angle α (°) | Width of sidebar h2 (mm) | Tensile strength (KN) | Weight per meter (kg/m) |
British system series | 76.6 | 12.7 | 47 | 3050.5/3095.2 | 40 | 9 | 27 | 98 | 2.7 | |
102.4 | 16 | 58 | 3063.1/3090.2 | 30 | 9 | 35 | 187 | 5.2 | ||
102.4 | 19.5 | 84.1 | 3063.1/3090.2 | 30 | 9 | 47.8 | 311.7 | 11.5 | ||
153.2 | 22.3 | 77 | 3055.1/3082.8 | 20 | 7 | 51.6 | 318 | 9.5 | ||
153.2 | 28 | 95.3 | 3055.1/3082.8 | 20 | 7 | 60 | 515 | 17 | ||
152.4 | 39 | 154 | 3039.2/3066.6 | 20 | 7 | 72 | 1078 | 37.7 | ||
Metric system series | 100 | 15.5 | 77 | 2991.3/3018.3 | 30 | 9 | 35 | 187 | 4.7 | |
100 | 17 | 77 | 2991.3/3018.3 | 30 | 9 | 35 | 187 | 4 | ||
160 | 23.5 | 96 | 3190.7/3219.5 | 20 | 7 | 51.6 | 318 | 10.3 | ||
British system series | 76.6 | 12.7 | 47 | 3050.5/3095.2 | 40 | 9 | 27 | 98 | 2.7 | |
102.4 | 16 | 58 | 3063.1/3090.2 | 30 | 9 | 35 | 187 | 5.2 | ||
102.4 | 19.5 | 84.1 | 3063.1/3090.2 | 30 | 9 | 47.8 | 311.7 | 11.5 | ||
153.2 | 22.3 | 77 | 3055.1/3082.8 | 20 | 7 | 51.6 | 318 | 9.5 | ||
153.2 | 28 | 95.3 | 3055.1/3082.8 | 20 | 7 | 60 | 515 | 17 | ||
152.4 | 39 | 154 | 3039.2/3066.6 | 20 | 7 | 72 | 1078 | 37.7 | ||
Metric system series | 100 | 15.5 | 77 | 2991.3/3018.3 | 30 | 9 | 35 | 187 | 4.7 | |
100 | 17 | 77 | 2991.3/3018.3 | 30 | 9 | 35 | 187 | 4 | ||
160 | 23.5 | 96 | 3190.7/3219.5 | 20 | 7 | 51.6 | 318 | 10.3 |
Related Names
Detachable Steel Chain | Vertical Conveyor Chain | Drop Forged Rivetless Chain