链条链板为弯板形,是一种具有侧面两端平行、中部弯折的链板链条,我司可采用热折弯和冷折弯两种工艺折弯链板,运用先进的压弯模具,并加强对压弯链节的检验频率,保证链节的压弯处无裂痕,确保链节在运行受力下不会断裂。链条具有耐腐蚀,耐冲击,并具有较高的耐磨性。链条的材质多选用不锈钢与合金钢的组合,链条的抗拉强度和耐磨性很高,最小抗拉强度最大可达1000KN,允许使用的工作载荷从17.8KN到84.5KN不等。
弯板型糖机链适用领域:制糖业。
Chain No. | Pitch P (mm) | Inner width of narrow end b1 (min.) (mm) | Outer diameter of roller (bushing) D (max.) (mm) | Pin | Sidebar | Min. tensile strength Q (min) (KN) | Rated working load (KN) | Weight per meter q (kg/m) | |||
d (mm) | L1 (mm) | L2 (mm) | h (mm) | T (mm) | |||||||
100 | 33.27 | 33.27 | 17.27 | 38.4 | 48.6 | 44.5 | 8 | 200 | 17.8 | 10.47 | |
101.6 | 32.6 | 50.8 | 17.5 | 37.9 | 45 | 50.8 | 7.9 | 210 | 18.26 | ||
152.4 | 34.9 | 76.2 | 22.23 | 43.9 | 51.2 | 50.8 | 9.5 | 355.6 | 31.6 | 17.7 | |
152.4 | 37.8 | 69.85 | 22.23 | 44.2 | 52.9 | 57.2 | 9.5 | 444.5 | 31.6 | 18.59 | |
152.4 | 38 | 76.2 | 23.83 | 47.1 | 54.9 | 60.3 | 10.3 | 622.3 | 36.1 | 21.83 | |
203.2 | 45.9 | 88.9 | 25.4 | 59.7 | 65.8 | 69.9 | 12.7 | 742.4 | 47.6 | 29.2 | |
304.8 | 69.85 | 63.5 | 31.75 | 78.5 | 84.5 | 88.9 | 15.9 | 1000 | 84.5 | 33.68 |
Related Names
Wear Resistant Chain | Side Bow Chain | Alloy Transmission Chain