重载弯板滚子链适用领域:钢厂、矿山、粮食机械。
主要用于传动和牵引作用。链条需具有较高的强度,耐冲击和较好的耐磨性,链条链板为弯板结构,链条选用中碳合金钢材质,采用加热红压和退火后冷压两种工艺,链板节距孔通过冲挤工艺,提高了孔径的光亮带长度,增加了链板和销轴间的配合面积,提高了销轴与链板的脱出力。链板经整体热处理,提高了链板的强度,销轴采用整体热处理后表面高频处理的热处理工艺,提高销轴的强度也使得销轴表面有较高的硬度,提高了销轴的耐磨性,套筒选用表面渗碳的工艺,使套筒芯部具有较高的韧性而表面有较高的硬度,提高了套筒的抗冲击能力,滚子为整体热处理。
重载弯板滚子链规格参数图
Chain No. | Pitch P (mm) | Inner width of inner link plate b1 (max.) (mm) | Diameter of roller d1 (max.) (mm) | Height of sidebar h2 (max) (mm) | Thickness of sidebar T (mm) | Length of pin L (max.) (mm) | Diameter of pin d2 (max.) (mm) | Tensile strength Q (min.) (KN) | Weight per meter q (kg) |
88.9 | 38.1 | 44.45 | 63.5 | 14.27 | 118 | 23.81 | 630 | ||
152.4 | 76.2 | 76.2 | 115 | 25.4 | 220 | 42 | 1900 | ||
114.3 | 50.8 | 57.15 | 76.2 | 14.2 | 133.9 | 27.94 | 760 | ||
152.4 | 76.2 | 76.2 | 101.6 | 19.05 | 186 | 38.1 | 1400 | ||
78.1 | 37 | 31.75 | 43 | 8.7 | 95 | 16.5 | 294 | ||
103.45 | 47.8 | 45.2 | 60 | 14.2 | 128 | 25.4 | 550 | ||
77.9 | 38.1 | 41.4 | 57.2 | 9.7 | 97 | 19.05 | 340 | ||
103.2 | 50.8 | 44.45 | 57.2 | 12.7 | 127.14 | 22.1 | 430 | ||
139.7 | 86 | 65.2 | 90 | 20 | 190 | 37 | 1200 | ||
103.45 | 49.3 | 45.2 | 60 | 14.2 | 132 | 25.4 | 550 | ||
152.4 | 76.2 | 75.92 | 120.65 | 19.05 | 184 | 44.4 | 2268 | ||
103.2 | 49.2 | 46 | 60 | 13 | 123.2 | 23 | 539 | ||
78.1 | 36.83 | 32 | 38.1 | 8 | 88.2 | 15.77 | 109 | ||
101.6 | 58.7 | 57.15 | 76.2 | 12.7 | 133 | 27.94 | 850 | ||
78.1 | 38.1 | 31.75 | 40 | 9.7 | 95 | 16.5 | 250 | ||
80 | 38 | 36 | 45 | 10 | 97 | 19.05 | 288 | ||
103.89 | 49.21 | 50.8 | 69.85 | 14.29 | 129 | 25.4 | 694 | ||
66.27 | 28.58 | 22.23 | 28.4 | 6.4 | 67.5 | 11.1 | 115.6 | ||
88.9 | 38.6 | 44.45 | 58 | 12.7 | 113.39 | 22.1 | 559 | ||
127 | 69.9 | 63.5 | 88.9 | 15.88 | 158.26 | 3.55 | 1332.8 | ||
152.4 | 74.6 | 76.2 | 100 | 20 | 182 | 38.1 | 1600 | ||
103.2 | 48 | 44.45 | 55 | 13 | 123.5 | 22 | 476 | ||
103.2 | 49.2 | 46 | 60 | 16 | 137.5 | 24 | 622.3 | ||
88.9 | 36.9 | 31.75 | 60 | 13.5 | 117.6 | 22.23 | 556 | ||
78.1 | 36.9 | 31.75 | 45 | 9.5 | 95.3 | 16.5 | 298.2 | ||
63.5 | 38.1 | 31.75 | 47.8 | 7.9 | 90.7 | 15.9 | 262 | 14 | |
78.1 | 31.75 | 36.9 | 40 | 8 | 94.8 | 16 | 271 | 10.7 | |
77.9 | 39.6 | 41.28 | 57 | 9.7 | 103.4 | 19.08 | 378 | 18 | |
88.9 | 38.1 | 44.4 | 60.5 | 12.7 | 117.6 | 22.25 | 516 | 25 | |
103.45 | 49.3 | 45.24 | 63.5 | 14.2 | 134.6 | 23.85 | 596 | 27 | |
114.3 | 52.3 | 57.15 | 79.2 | 14.2 | 141.2 | 27.97 | 814 | 38 | |
127 | 69.9 | 63.5 | 91.9 | 15.7 | 168.1 | 31.78 | 1054 | 52 | |
152.4 | 76.2 | 76.2 | 104.6 | 19 | 187.5 | 38.13 | 1521 | 68 | |
WG/WB series | |||||||||
78.18 | 38.1 | 33 | 45 | 10 | 97 | 17 | 313.6 | 16 | |
103.2 | 49.2 | 46 | 60 | 13 | 125.5 | 23 | 539 | 26 | |
140 | 80 | 65 | 90 | 20 | 187 | 35 | 1176 | 59.2 | |
95.25 | 39 | 45 | 65 | 16 | 124 | 23 | 635 | 22.2 | |
79 | 39 | 31.5 | 54 | 9.5 | 93.5 | 18.5 | 381 | 12.8 | |
79.38 | 41.2 | 40 | 57.2 | 9.5 | 100 | 19.5 | 509 | 18.7 | |
88.9 | 36.8 | 44.4 | 57.2 | 12.7 | 113.4 | 22.15 | 501.4 | 25.4 | |
127 | 68.3 | 63.5 | 88.9 | 15.7 | 158.3 | 31.75 | 1044 | 53.1 |
Related Names
Conveyor Roller Chain | China Steel Chains | Bush Roller Chain